Discover BTCFi Projects for You
Explore a range of BTCFi projects tailored to enhance your investment opportunities and maximize returns.
APY
Up to 4.5%
TVL
$1,924,754,734.50
Liquid Staking
Stake BTC assets to earn rewards while keeping a liquid token you can use in other projects.
Restaking
Reuse your staked assets across different protocols, earning multiple rewards.
Yield/Aggregator
Optimize returns by combining and managing various yield-generating opportunities.
Lending Markets
Lend your BTC assets to earn interest or use as collateral to borrow other assets.
Project | Rewards | TVL | Supported Tokens | ||
---|---|---|---|---|---|
Solv Finance Liquid Staking Yield/Aggregator | Solv Poinits: | $340,758,430.57 | BTCB/BTC | ||
Pell Network Restaking | Pell Points: | $22,920,330.57 | BTCB/stBTC/SolvBTC/SolvBTC.BBN | ||
Lorenzo Liquid Staking | TBD | $160,882,943.21 | BTC/BTCB | ||
Astherus Yield/Aggregator | Astherus Points: | $7,543,106.51 | BTCB/SolvBTC/FBTC | ||
Tranchess Yield/Aggregator | ≈3.8% | $15,630,758.35 | BTCB | ||
Venus Lending Markets | Up to 0.03% | $1,015,603,328 | BTCB | ||
Kinza Finance Lending Markets | ≈4.5% | $16,488,769.60 | BTCB/SolvBTC/SolvBTC.BBN/stBTC | ||
Aave Lending Markets | <0.01% | $82,166,310.07 | BTCB | ||
Lombard Liquid Staking | Lombard Lux: 1X | $10,430,609.09 | BTC/BTCB | ||
Avalon Finance Lending Markets | TBD | $159,565,044.11 | stBTC/uniBTC/PumpBTC/PT SolvBTC.BBN 27MAR2025/BTCB/SolvBTC/SolvBTC.BBN/SolvBTC.ENA | ||
Pump BTC Liquid Staking | TBD | $28,987,474.59 | BTCB/FBTC | ||
Babypie Liquid Staking | TBD | $2,162,456.22 | BTCB | ||
Bedrock Liquid Staking | TBD | $31,193,947.35 | BTCB/FBTC | ||
StakeStone Liquid Staking | TBD | $5,133,722.23 | BTCB | ||
pSTAKE Liquid Staking | TBD | TBD | BTCB |
Discover More Exciting Projects!
Add liquidity Pool on DEX
Provide liquidity or participate in yield farming to earn rewards.
Derivative
Trade BTC assets and derivatives with leverage, using advanced tools for both spot and futures trading.
Stablecoins
Use your BTC assets as collateral to mint stablecoins, which can be used for earning yield etc.
Add liquidity Pool on DEX
Provide liquidity or participate in yield farming to earn rewards.
Derivative
Stablecoins
PancakeSwap
The No.1 AMM and yield farm on BNB Smart Chain.
THENA
THE Ultimate Decentralized Exchange.
Uniswap
Swap, earn, and build on the leading decentralized crypto trading protocol.
The appearance of third party names and hyperlinks on BNB Chain does not constitute an endorsement, guarantee, warranty, financial advice, or recommendation by BNB Chain of any specific product or service. Digital asset prices can be volatile. The value of your investment may go down or up and you may not get back the amount invested. You are solely responsible for your investment decisions and BNB Chain is not liable for any losses you may incur. Please conduct your own due diligence before deciding to make any investment and/or to use any third party services.
Read More
Want your project to be featured here?
Submit Your Projects